Usage Statistics for vaartips.nl

Summary by Month
Generated 06-Mar-2023 00:21 CET

Usage summary for vaartips.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 13857 6671 4154 665 3802 1577880 3990 24926 40030 83142
Feb 2023 19547 9502 7795 815 15289 13331284 22831 218265 266063 547320
Jan 2023 16961 9691 5419 772 15765 14544884 23937 167990 300439 525798
Dec 2022 15305 7837 4361 911 16429 9895125 28265 135198 242964 474479
Nov 2022 16227 8787 5018 888 15365 12577205 26647 150569 263626 486820
Oct 2022 16513 8503 4503 914 16124 10372108 28334 139623 263622 511930
Sep 2022 18518 9287 4739 1009 17537 10101044 30277 142178 278629 555566
Aug 2022 25687 13454 5450 1339 25956 13878991 41538 168970 417086 796300
Jul 2022 23118 11858 5306 1232 23254 11994526 38201 164488 367614 716679
Jun 2022 24107 11872 6188 1271 22461 12735569 38131 185648 356185 723231
May 2022 21394 11582 5501 1340 21644 11917849 41563 170531 359051 663227
Apr 2022 13908 12525 5229 1029 18109 10910666 30894 156871 375768 417245
Totals 133837131 354608 1825257 3531077 6501737


Generated by Webalizer Version 2.21