Usage Statistics for vaartips.nl

Summary by Month
Generated 01-Sep-2023 04:32 CEST

Usage summary for vaartips.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 1132 889 827 106 127 83532 106 827 889 1132
Aug 2023 20881 12223 5551 1012 22933 26323610 31397 172101 378928 647339
Jul 2023 22268 11640 6709 966 22617 23825831 29954 208007 360861 690310
Jun 2023 20190 11248 4589 1051 23426 14607364 31544 137690 337450 605729
May 2023 19721 11015 4741 958 21546 15073044 29710 146987 341493 611375
Apr 2023 22936 14554 9270 848 17853 26762541 25469 278121 436624 688099
Mar 2023 24339 14976 10485 834 18551 29846179 25871 325045 464259 754531
Feb 2023 19547 9502 7795 815 15289 13331284 22831 218265 266063 547320
Jan 2023 16961 9691 5419 772 15765 14544884 23937 167990 300439 525798
Dec 2022 15305 7837 4361 911 16429 9895125 28265 135198 242964 474479
Nov 2022 16227 8787 5018 888 15365 12577205 26647 150569 263626 486820
Oct 2022 16513 8503 4503 914 16124 10372108 28334 139623 263622 511930
Totals 197242707 304065 2080423 3657218 6544862


Generated by Webalizer Version 2.21